Ludhiana, Punjab
GST No. 03CLPPS3470Q1ZA
Call 08048617743 80% Response Rate
Current Rating | 1000A |
Rated Voltage | 440 V |
Brand | L&T |
Material | CRCA |
IP Rating | 54IP |
Usage/Application | INDUSTRIAL |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Rated Capacity | 30 KVA |
Capacity | 30 KVA |
Phase | Single Phase |
Usage/Application | Residential |
Cooling Type | Oil cooled |
Input Voltage | 280 |
Output Voltage | 220 |
Control Type | Digital controller |
Payment Terms | Online |
Additional Information:
View Complete details
Capacity | 30 KVA |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Input Voltage | 480 |
Output Voltage | 380 |
Control Type | Digital controller |
Payment Terms | Online |
View Complete details