Ludhiana, Punjab
GST No. 03CLPPS3470Q1ZA
Call 08048617743 84% Response Rate
Minimum Order Quantity: 1 Unit
Usage | Industrial |
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 2000 Amps |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
IP Rating | IP 55 |
Features:
Smooth operation.
Increase capacitor life.
Fast switching with zero cross switching which give transient free switching.
Consume low power.
Reliable performance.
Maintenance free.
View Complete details
Usage/Application | Power Distribution |
Material | Mild Steel |
Frequency | 50 Hz |
Capacity | 100 kVA |
Voltage | 440 V |
Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Semi-Automatic |
Power | 200 KW |
Brand | L&T |
Type of Control Panel | LT CONROL PANEL |
Bus Ducts | 1500 AMPER |
View Complete details
Phase | Single Phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Mount Type | Wall Mounted |
View Complete details
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | L&T |
Bus Bar | Aluminium |
L.T distribution with apfc panel
View Complete details
Phase | Three Phase |
Voltage Rating | 415 V |
Rated Voltage | 415 V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | INVT |
View Complete details
Rated Voltage | 440V |
Phase | Single Phase |
Automation Grade | Semi-Automatic |
Brand | L&T |
Material | MS |
View Complete details
Usage/Application | Industrial |
Power Source | Electric |
IP Rating | IP44 |
Brand | G.E. Control |
Voltage | 415 V |
Phase | Single |
Material | MS |
Frequency | 50 Hz |
Temperature Range | 120 Degree C |
Sheet Thickness | 4mm |
Country of Origin | Made in India |
View Complete details
Phase | Single Phase |
Motor Power | 2 HP |
Material | Mild Steel |
Usage/Application | Industrial |
Voltage | 220/240 V |
Automation Grade | Automatic |
Brand | G.E. Control |
Country of Origin | Made in India |
Star delta gsm panel
View Complete details
Phase | Three Phase |
Rated Voltage | 440V |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
View Complete details
Phase | Three Phase |
Motor Power | 50 HP |
Material | Mild Steel |
Usage/Application | Motor Starter |
Voltage | 415 V |
Automation Grade | Automatic |
Brand | L&T, Star Delta |
Start dalta control panel
View Complete details
Phase | Three Phase |
Rated Voltage | 440 V |
Rated Current | Upto 6300 Amps |
Automatic control panel
View Complete details
Rated Voltage | 440 V |
Phase | Three Phase |
Rated Current | Upto 2000 Amps |
Automation Grade | Automatic |
Brand | L&T |
Material | CRCA |
View Complete details