Ludhiana, Punjab
GST No. 03CLPPS3470Q1ZA
Call 08048617743 84% Response Rate
Product Brochure
Brand | Waaree |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 45 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 25 Years |
Performance Warranty | 10 Years |
Frame Material | Aluminium |
Features | Superior Module Efficiency, High durability, Salt mist resistant, Excellent performance in low light |
CELL
FRAME
JUNCTION BOX
CABLE
GLASS
View Complete details
Brand | UTL |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 390W |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Manufacturer Warranty | 25 Years |
Performance Warranty | 10 Years |
Short Circuit Current (Isc) | 10.20 A |
Frame Material | Aluminium |
Open Circuit Voltage | 48.8 V |
Voltage at Maximum Power | 40.4V |
Current at Maximum Power | 97.8 A |
Module Efficiency % | 19.52 |
Opertaing Temperature | -40 to + 85 degree C |
Maximum System Voltage | 100 VDC/ 1500 VDC |
Maximum Series Fuse Rating | 20 A |
Module Dimension | 1995 x 100 x 40 mm |
Front Cover | 3.2mm (0.13 inches tempered glass with AR coating |
Frame | Anodized Aluminum Alloy |
Junction Box | IP67, IP68, 3 diodes |
Cable | 4 mm2, 1200mm |
Connector | MC4 or MC4 Compatible |
View Complete details
Brand | Vikram |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 390 W |
Number of cells | 72 cells |
Frame Material | Aluminium |
Dimension | 1956 x 992 x 36 mm |
Max input current per MPPT | 9.63 A |
Start-up Voltage | 48 V |
Mppt Voltage Range | 38.4 V |
Please Note: Product may differ (eg. colour) from the product Image displayed on website. Kindly check the technical specifications provided in description to make better purchase decision
Buy Vikram 390W Solar Panel Monocrystalline online in India at wholesale rates. If you have been looking for Vikram 390W Solar Panel Monocrystalline dealers, your search ends here as you can get the best Vikram 390W Solar Panel Monocrystalline distributors in top cities such as Delhi NCR, Mumbai, Chennai, Bengaluru, Kolkata, Chennai, Pune, Jaipur, Hyderabad and Ahmedabad. You can purchase Vikram 390W Solar Panel Monocrystalline of the finest quality and rest assured to get the best in terms of both durability and performance. If you are bothered about the Vikram 390W Solar Panel Monocrystalline prices, you can be totally sure to get the best rates as brings you genuine Vikram 390W Solar Panel Monocrystalline rates and quality assured products only from the best of brands with exclusive brand discounts you won’t find anywhere else. Procure Vikram 390W Solar Panel Monocrystalline today and avail the best offers on your purchase.
View Complete details
Wattage (Wp) | 335W |
Operating(Nominal) Voltage | 24V |
Brand | All |
Number of cells | 144 cells |
Solar Panel Type | Polycrystalline |
MNRE Approved | Yes |
Frame Material | Aluminium |
Manufacturer Warranty | 25 year |
View Complete details
Minimum Order Quantity: 15 Watt
Operating(Nominal) Voltage | 24V |
Brand | Waaree |
Number of cells | 144 cells |
Solar Panel Type | Monocrystalline |
Manufacturer Warranty | 25 years |
View Complete details
Product Brochure
Brand | Luminous |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 395 W |
Frame Material | Aluminium |
Manufacturer Warranty | 25 Years |
Panel Type | Mono PERC |
Warranty | 144 months |
Solar Panel Dimension (LxBxT) | 198.6x100.1x3.5 cm |
Net Weight | 22.5 kg |
Short Circuit Currrent, Isc (A) | 10.57 A |
Maximum Power Voltage Vmp (V) | 39.40 V |
Open Circuit Voltage, Voc (V) | 47.28 V |
Maximum Power Current , Imp (A) | 10.03 A |
BIS certified Mono PERC Cells type Panel
Capacity - 395W, 24V
Voltage: Voltage at Max Power (Vmax) – 39.40V, Open Circuit Voltage (Voc) – 47.28V
Current: Current at Max Power (imax) – 10.03A, Short Circuit Current (isc) – 10.57A
25 years performance warranty.
BIS certified as per IS/IEC standards which is mandatory for all solar panels.
Best in Class conversion efficiency
Anti-reflective coating and back surface (BSF) for more light absorption
Advanced EVA (ethyl vinyl acetate) encapsulation to give better protection to modules
High strength light-weight aluminum frame design for high torsion resistance against winds and snow loads
PID resistance Technology (Potential-Induced Degradation) for safety against substantial power loss due to stray currents triggered by certain climate conditions
Excellent Low light performance in low visibility in clouds, evening, and morning.
View Complete details
Minimum Order Quantity: 1 Watt
Product Brochure
Brand | Waaree |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 235 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Manufacturer Warranty | 25 Years |
Performance Warranty | 10 Years |
Frame Material | Aluminium |
Features | Superior Module Efficiency, High durability, Salt mist resistant, Excellent performance in low light |
View Complete details
Wattage | 335W |
Operating(Nominal) Voltage | 12V |
Brand | G.E. Control |
Number of cells | 72 cells |
Panel Type | Polycrystalline |
MNRE Approved | Yes |
Module Efficiency (%) | 17.89% |
Solar panel 335 watt
View Complete details
Minimum Order Quantity: 335 Watt
Wattage (Wp) | 335W |
Operating(Nominal) Voltage | 24V |
Brand | ADANI |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
Additional Information:
View Complete details
Panel Type | N-Type TOPCon Monofacial Module |
Number Of Cells | 120 |
Operating(Nominal) Voltage | 24V |
Country of Origin | Made in India |
Power | 455 Watt |
Voltage | 24 V |
Phase | Single |
455 watt Canadian solar panel
View Complete details